Skip to content

Search

Cart

  Product image
  • :

Subtotal:
Tax included. Shipping calculated at checkout.
Your cart is empty

Size & Fit

Sweyd shoes are unisex and sized according to European standard.

The below chart will help you find your correct size. The length of last in the size chart are measured in centimeters per style. If you measure the length of your foot, make sure to have approximately +1 cm extra to find your comfortable fit. 



Below size chart shows conversion from EU to CM.
STYLE ↓ SIZE → 36 37 38 39 40 41 42 43 44 45 46 47 48
NET - - - 26.4 27 27.5 28.4 28.8 29.5 30.5 31.2 - -
BASE - 24.8 25.4 26 26.9 27.5 28.2 28.9 29.6 30.3 30.8 - -
055 24 24.7 25 25.8 26.5 27 27.8 28.5 29.2 29.8 30.5 31.2 31.9
054 24 24.7 25 25.8 26.5 27 27.8 28.5 29.2 29.8 30.5 31.2 31.9
066 24 24.7 25 25.8 26.5 27 27.8 28.5 29.2 29.8 30.5 31.2 31.9
100 24 24.7 25 25.8 26.5 27 27.8 28.5 29.2 29.8 30.5 31.2 31.9
BERG 24.2 24.9 25.5 26.2 26.9 27.5 28.2 28.9 29.5 30.2 30.8 31.5 -
TI 25.1 25.7 26.3 26.9 27.5 28.3 28.9 29.5 30.1 30.7 31.5 32.3 32.9
AT-05 24.2 24.8 25.4 26 26.6 27.2 27.8 28.4 29 29.8 30.5 31 31.6
DECK 24 24.5 25.2 26 26.8 27.2 28 28.8 29.3 30 30.7 31.5 32

Tip!

Measure the insole of your shoes for reference. Please note the fit might vary between brands and last shapes. - This gives you a good indication of your size. Don't hesitate to contact us at order@sweyd.se if you have any questions regarding our last, size or fit.

————

Below conversion chart between different sizing standards are approximate.

EU 36 37 38 39 40 41 42 43 44 45 46 47 48
JPN M 22.5 23 24 25 25.5 26 26.5 27.5 28.5 29.5 30.5 31 31.9
UK M 4 4.5 5.5 6.5 7 7.5 8 8.5 9 10 11 12 13
US M 4.5 5 6 7 7.5 8 8.5 9 10.5 11.5 12.5 13.5 14
JPN W 22 22.5 23.5 24.5 25 25.5 26 27 28 29 30 31 32
UK W 3.5 4 5 6 6.5 7 7.5 8 9.5 10.5 11.5 12.5 13.5
US W 6 6.5 7.5 8.5 9 9.5 10 10.5 12 13 14 15.5 16

Country/region

Country/region